Account Types | STP Standard Account |
Minimum deposit | 100USD |
Trading Products | FX/CFD/Index/CFD |
Minimum Forex Spreads | 1.8 |
Maximum leverage | 1:400 |
Contract size per lot (foreign exchange) | 100,000 |
Trading Platform | MT5 |
Minimum trading volume | 0.01 |
Maximum number of transactions (single transaction) | 100 |
Total position limit per trading account |
2000 |
Account Types | ECN Premium Account |
Minimum deposit | 20000USD |
Trading Products | FX/CFD/Index/CFD |
Minimum Forex Spreads | 1.0 |
Maximum leverage | 1:400 |
Contract size per lot (foreign exchange) | 100,000 |
Trading Platform | MT5 |
Minimum trading volume | 0.01 |
Maximum number of transactions (single transaction) | 100 |
Total position limit per trading account |
2000 |
Account Types | VIP Institutional Account |
Minimum deposit | 50000USD |
Trading Products | FX/CFD/Index/CFD |
Minimum Forex Spreads | 0.1 |
Maximum leverage | 1:100 |
Contract size per lot (foreign exchange) | 100,000 |
Trading Platform | MT5 |
Minimum trading volume | 0.01 |
Maximum number of transactions (single transaction) | 100 |
Total position limit per trading account |
2000 |
All financial products traded on margin carry a high degree of risk to your capital. They are not suited to all investors and you can lose more than your initial deposit. Please ensure that you fully understand the risks involved, and seek independent advice if necessary.